Amber Colour Flasks Volumetric, with interchangeable stopper/ screw cap, accuracy as per I.S. 915: 1975 | ||
Cat. No. | Capacity | Min. |
ml. | Qty./Pack | |
761/1 | *1 | 2 |
761/2 | *2 | 2 |
761/3 | 5 | 2 |
761/4 | 10 | 2 |
761/5 | 25 | 2 |
761/6 | 50 | 2 |
761/7 | 100 | 2 |
761/8 | 200 | 2 |
761/9 | 250 | 2 |
761/10 | 500 | 2 |
761/11 | 1000 | 1 |
761/12 | 2000 | 1 |
*1 ml and 2 ml sizes are of Test Tube shape. |